第七章第三节 动物的运动规律 第七章第五节 动物奔跑的运动规律
Mar 23

此文出自国际Maya认证教师:王之纲(我的老师),转载请注明出处以及撰写人!

回章目录选择

回节目录选择

本节概述
制作豹子行走的动画

实例教程

在Character选择框中将当前角色集指定为All,然后在第一帧的时间为所有添加进入角色集的关节属性设置一次关键帧。

调节动作时可以按照调节三毛动作时的规律,也可以根据具体情况选择调节部位的先后顺序。豹子走路过程的关键帧截图如下图7.3.1-a~i所示,参数设置参考列表。

1 第1帧时,豹子的关键动态

image001图7.3.1-a

2 第10帧时,豹子的关键动态

image003图7.3.1-b

3 第20帧时,豹子的关键动态

image005图7.3.1-c

4 第25帧时,豹子的关键动态

image007图7.3.1-d

5第33帧时,豹子的关键动态

image009图7.3.1-e

6第42帧时,豹子的关键动态

image011图7.3.1-f

7第52帧时,豹子的关键动态

image013图7.3.1-g

8第57帧时,豹子的关键动态

image015图7.3.1-h

9第65帧时,豹子的关键动态

image017图7.3.1-i

设置参考列表

LeftHand_ctrl1

Key 1 10 20 25 33 42 52 57 65
TranslateX 1.5 1.5 1.5 1.5 2 1.8 1.5 1.5 1.5
TranslateY 0 0 0 0 3.5 5 0 0 0
TranslateZ 18 18 18 18 20 28 30 30 30
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 0 0 0 -60 -70 0 0 0

LeftHand_ctrl2

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 0 0 0 30 40 0 0 0

LeftHand_ctrl3

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -15 -5 0 10 -60 -145 -30 -25 -15

RightHand_ctrl1

Key 1 10 20 25 33 42 52 57 65
TranslateX -2 -1.7 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 2
TranslateY 3.5 5 0 0 0 0 0 0 3.5
TranslateZ 14 22 24 24 24 24 24 24 26
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -60 -55 0 0 0 0 0 0 -60

RightHand_ctrl2

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 30 45 0 0 0 0 0 0 30

RightHand_ctrl3

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -60 -145 -30 -25 -15 -5 0 10 -60

LeftFoot_ctrl1

Key 1 10 20 25 33 42 52 57 65
TranslateX 2 2 2 2 2 2 2 2 2
TranslateY 0 0 2.5 3 0 0 0 0 0
TranslateZ 0 0 4 10 12 12 12 12 12
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 0 10 -10 0 0 0 0 0

LeftFoot_ctrl2

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 0 -80 -40 0 0 0 0 0

RightFoot_ctrl1

Key 1 10 20 25 33 42 52 57 65
TranslateX -2 -2 -2 -2 -2 -2 -2 -2 -2
TranslateY 0 0 0 0 0 0 2.5 3 0
TranslateZ 6 6 6 6 6 6 10 16 18
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 0 0 0 0 0 10 -10 0

RightFoot_ctrl2

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 0 0 0 0 0 -80 -40 0

CenterRoot

Key 1 10 20 25 33 42 52 57 65
TranslateX 0 0 0 0 0 0 0 0 0
TranslateY 12.1 12.2 12 12 12.1 12.2 12 12 12.1
TranslateZ 14 15.5 17 18 20.5 22 23.5 24 26
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 0 0 0 0 0 0 0 0

CenterSpine1

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 1 0 -3 -2 -1 0 3 2 1
RotateZ 0 0 0 0 0 0 0 0 0

CenterSpine2

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 4 3.5 1.5 0 -4 -3.5 -1.5 0 4
RotateZ 0 0 0 0 0 0 0 0 0

RightHip_ctrl

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 6 10 10 6 3 0 0 6 6

LeftHip_ctrl

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 6 0 0 0 6 10 10 6 6

RightShoulder_ctrl

Key 1 10 20 25 33 42 52 57 65
RotateX 2 2 2 2 2 2 2 2 2
RotateY 2 2 2 2 2 2 2 2 2
RotateZ 3 5 9 12 12 7 5 3 3

LeftShoulder_ctrl

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 12 12 7 5 3 3 5 9 12

CenterCollor

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY -2 1 4 3 2 -1 -4 -3 -2
RotateZ 0 0 0 0 0 0 0 0 0

CenterNeck

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -30 -32 -34 -34 -33 -32 -34 -33 -30

Centertail1

Key 1 10 20 25 33 42 52 57 65
RotateX 0 0 0 0 0 0 0 0 0
RotateY 1.3 1 0.3 -0.4 -1.3 -1 -0.2 0.4 1.3
RotateZ -15 -15 -15 -15 -15 -15 -15 -15 -15

食草动物的行走

实例教程

如下图7.3.2-a~i所示

1 第1帧时,马的关键动态

image019图7.3.2-a

2 第10帧时,马的关键动态

image021 图7.3.2-b

3 第15帧时,马的关键动态

image023图7.3.2-c

4 第19帧时,马的关键动态

image025图7.3.2-d

5 第24帧时,马的关键动态

image027图7.3.2-e

6 第33帧时,马的关键动态

image029图7.3.2-f

7 第38帧时,马的关键动态

image031图7.3.2-g

8 第42帧时,马的关键动态

image033图7.3.2-h

9 第47帧时,马的关键动态

image035图7.3.2-i

设置参考列表

LeftHand_ctrl1

Key 1 10 15 19 24 33 38 42 47
TranslateX 2 2 2 2 2 2 2 2 2
TranslateY 4.5 4.5 6 7 7 4.5 4.5 4.5 4.5
TranslateZ 11 11 15 18 23 29 29 29 29
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 5 5 -27 -50 -40 5 5 5 5

LeftHand2

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -5 -5 -16 -30 -40 -5 -5 -5 -5

RightHand_ctrl1

Key 1 10 15 19 24 33 38 42 47
TranslateX -2 -2 -2 -2 -2 -2 -2 -2 -2
TranslateY 7 4.5 4.5 4.5 4.5 4.5 5 6 7
TranslateZ 14 20 20 20 20 20 23 27 32
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -40 5 5 5 5 5 -22 -40 -40

RightHand2

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -40 -5 -5 -5 -5 -5 -10 -20 -40

LeftFoot_ctrl1

Key 1 10 15 19 24 33 38 42 47
TranslateX 2 2 2 2 2 2 2 2 2
TranslateY 4.5 6.5 6.5 4.5 4.5 4.5 4.5 4.5 4.5
TranslateZ 15 -10 0 3 3 3 3 3 3
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -5 20 -10 -10 -10 -10 -10 -10 -5

LeftFoot2

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 10 40 40 10 10 10 10 10 10

RightFoot_ctrl1

Key 1 10 15 19 24 33 38 42 47
TranslateX -2 -2 -2 -2 -2 -2 -2 -2 -2
TranslateY 4.5 4.5 4.5 4.5 4.5 6.5 6.5 4.5 4.5
TranslateZ -6 -6 -6 -6 -6 -1 9 12 12
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -10 -10 -10 -10 -10 20 -10 -10 -10

RightFoot2

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -10 -10 -10 -10 -10 -40 -40 -10 -10

CenterRoot

Key 1 10 15 19 24 33 38 42 47
TranslateX 0 0 0 0 0 0 0 0 0
TranslateY 25.5 25.2 25.3 25.5 25.5 25.2 25.3 25.5 25.5
TranslateZ 2 6.5 8.5 9.5 11 15.5 17.5 18.5 20
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -4 -3.5 -4 -4 -4 -3.5 -4 -4 -4

CenterSpine1

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 0 0 0 0 0 0 0 0

CenterSpine2

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 5 2.5 1 0 0 1 2 3 5
RotateZ 1 5 2.5 1 0 5 2.5 1 1

RightHip_ctrl

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 4 3.6 3 2 -1 -0.5 0.5 2 4

LeftHip_ctrl

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ -1 -0.5 0.5 2 4 3.5 3 2 -1

RightShoulder_ctrl

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 3.5 2 3.5 4.5 6 3.5 3.5 3.5 3.5

LeftShoulder_ctrl

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 6 3.5 3.5 3.5 3.5 2 3.5 4.5 6

CenterCollor

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 -4 -3 -1 0 -4 -3 -1 0

CenterNeck

Key 1 10 15 19 24 33 38 42 47
RotateX 0 0 0 0 0 0 0 0 0
RotateY 0 0 0 0 0 0 0 0 0
RotateZ 0 -2 -1.5 -1 0 -2 -1.5 -1 0

此文出自国际Maya认证教师:王之纲(我的老师),转载请注明出处以及撰写人!

回章目录选择

回节目录选择

written by doo \\ tags: , , ,

Leave a Reply